<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ghale Treks Official Blog, News, Events and Updates</title>
	<atom:link href="http://ghalegroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghalegroup.com/blog</link>
	<description>Latest and continually updated comprehensive news related travel and tourism, political situation and business news headlines and articles on Asia travel find at Ghale’s Blog!</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China pressure Nepal to revise Everest height</title>
		<link>http://ghalegroup.com/blog/2012/02/22/china-pressure-nepal-to-revise-everest-height/</link>
		<comments>http://ghalegroup.com/blog/2012/02/22/china-pressure-nepal-to-revise-everest-height/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:04:35 +0000</pubDate>
		<dc:creator>Ghale Treks</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[Mt Everest]]></category>
		<category><![CDATA[National Geographic Society]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://ghalegroup.com/blog/?p=3276</guid>
		<description><![CDATA[China has continued to pressure Nepal to recognize the height of Everest as 8,844.43m instead of the accepted present height of 8,848m. If the Chinese had their way, the Everest elevation would come down by 3.57 metres. The highest point &#8230; <a href="http://ghalegroup.com/blog/2012/02/22/china-pressure-nepal-to-revise-everest-height/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ghalegroup.com/blog/2012/02/22/china-pressure-nepal-to-revise-everest-height/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a New World’s Shortest Man?</title>
		<link>http://ghalegroup.com/blog/2012/02/21/is-there-a-new-world%e2%80%99s-shortest-man/</link>
		<comments>http://ghalegroup.com/blog/2012/02/21/is-there-a-new-world%e2%80%99s-shortest-man/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:24:23 +0000</pubDate>
		<dc:creator>Ghale Treks</dc:creator>
				<category><![CDATA[Nepal]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Chandra Bahadur Dangi]]></category>
		<category><![CDATA[Southern Nepal]]></category>
		<category><![CDATA[World’s Shortest Man]]></category>

		<guid isPermaLink="false">http://ghalegroup.com/blog/?p=3273</guid>
		<description><![CDATA[Chandra Bahadur Dangi, 72, from southern Nepal, may soon claim the honor of being the next world’s shortest man. Orphaned at 12 with five normal-sized brothers, Chandra has lived a sad life without love or romance or personal fulfillment. For &#8230; <a href="http://ghalegroup.com/blog/2012/02/21/is-there-a-new-world%e2%80%99s-shortest-man/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ghalegroup.com/blog/2012/02/21/is-there-a-new-world%e2%80%99s-shortest-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter camp to promote Visit Lumbini Year</title>
		<link>http://ghalegroup.com/blog/2012/02/20/winter-camp-to-promote-visit-lumbini-year/</link>
		<comments>http://ghalegroup.com/blog/2012/02/20/winter-camp-to-promote-visit-lumbini-year/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:09:38 +0000</pubDate>
		<dc:creator>Ghale Treks</dc:creator>
				<category><![CDATA[Nepal]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Nepal Winter Vacation]]></category>
		<category><![CDATA[Visit Lumbini Year]]></category>
		<category><![CDATA[Visit Lumbini Year 2012]]></category>
		<category><![CDATA[Winter Camp]]></category>
		<category><![CDATA[Winter Holidays]]></category>
		<category><![CDATA[Winter in Nepal]]></category>
		<category><![CDATA[Winter Vacation]]></category>

		<guid isPermaLink="false">http://ghalegroup.com/blog/?p=3270</guid>
		<description><![CDATA[Trekking Agencies&#8217; Association of Nepal (TAAN) Western Regional Association conducted a winter camp at Kulehani in Rajahar VDC of Nawalparasi district with a view to promoting Visit Lumbini Year-2012. A total of 80 teams of 75 companies took part in &#8230; <a href="http://ghalegroup.com/blog/2012/02/20/winter-camp-to-promote-visit-lumbini-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ghalegroup.com/blog/2012/02/20/winter-camp-to-promote-visit-lumbini-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

